Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 519 | 20 | 105 | 11 | 170 | 1609 | 34 | 316 | 62 | 1557 |
Jun 2025 | 428 | 29 | 105 | 14 | 897 | 19936 | 425 | 3154 | 878 | 12865 |
May 2025 | 613 | 28 | 158 | 17 | 728 | 19665 | 539 | 4916 | 883 | 19012 |
Apr 2025 | 330 | 36 | 83 | 22 | 684 | 17207 | 671 | 2501 | 1098 | 9918 |
Mar 2025 | 196 | 34 | 51 | 20 | 594 | 14478 | 634 | 1586 | 1056 | 6101 |
Feb 2025 | 147 | 41 | 58 | 25 | 626 | 14354 | 712 | 1625 | 1167 | 4123 |
Jan 2025 | 103 | 41 | 45 | 21 | 407 | 14613 | 674 | 1399 | 1289 | 3198 |
Dec 2024 | 96 | 40 | 57 | 22 | 431 | 13117 | 701 | 1777 | 1243 | 2984 |
Nov 2024 | 89 | 35 | 42 | 22 | 457 | 12139 | 687 | 1284 | 1077 | 2689 |
Oct 2024 | 97 | 28 | 37 | 17 | 465 | 10039 | 542 | 1177 | 895 | 3016 |
Sep 2024 | 29 | 15 | 13 | 9 | 364 | 4734 | 289 | 410 | 450 | 896 |
Aug 2024 | 32 | 18 | 17 | 11 | 457 | 6162 | 360 | 533 | 559 | 997 |
Totals | 148053 | 6268 | 20678 | 10657 | 67356 | |||||
Generated by Webalizer Version 2.23 |