Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 19 | 11 | 9 | 135 | 949 | 65 | 79 | 135 | 229 |
Jan 2023 | 39 | 17 | 14 | 7 | 464 | 4424 | 235 | 434 | 532 | 1237 |
Dec 2022 | 31 | 15 | 16 | 6 | 328 | 3842 | 210 | 497 | 492 | 975 |
Nov 2022 | 29 | 13 | 11 | 5 | 354 | 2528 | 178 | 348 | 393 | 875 |
Oct 2022 | 15 | 10 | 5 | 3 | 203 | 2631 | 108 | 183 | 332 | 482 |
Sep 2022 | 24 | 10 | 8 | 5 | 325 | 2587 | 174 | 241 | 321 | 730 |
Aug 2022 | 259 | 237 | 33 | 20 | 1431 | 73339 | 644 | 1042 | 7360 | 8053 |
Jul 2022 | 176 | 174 | 4 | 3 | 753 | 49017 | 110 | 133 | 5419 | 5476 |
Jun 2022 | 264 | 263 | 4 | 3 | 906 | 76973 | 93 | 125 | 7899 | 7928 |
May 2022 | 8 | 7 | 3 | 3 | 156 | 1534 | 102 | 121 | 236 | 278 |
Apr 2022 | 18 | 10 | 7 | 5 | 332 | 2634 | 168 | 210 | 327 | 565 |
Mar 2022 | 31 | 13 | 9 | 7 | 371 | 2429 | 185 | 254 | 358 | 826 |
Totals | 222887 | 2272 | 3667 | 23804 | 27654 | |||||
Generated by Webalizer Version 2.23 |