Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 213 | 211 | 9 | 8 | 891 | 39722 | 152 | 185 | 4014 | 4054 |
Jul 2022 | 176 | 174 | 4 | 3 | 753 | 49017 | 110 | 133 | 5419 | 5476 |
Jun 2022 | 264 | 263 | 4 | 3 | 906 | 76973 | 93 | 125 | 7899 | 7928 |
May 2022 | 8 | 7 | 3 | 3 | 156 | 1534 | 102 | 121 | 236 | 278 |
Apr 2022 | 18 | 10 | 7 | 5 | 332 | 2634 | 168 | 210 | 327 | 565 |
Mar 2022 | 31 | 13 | 9 | 7 | 371 | 2429 | 185 | 254 | 358 | 826 |
Feb 2022 | 16 | 13 | 7 | 6 | 127 | 1519 | 101 | 118 | 196 | 251 |
Jan 2022 | 15 | 13 | 8 | 8 | 287 | 3142 | 247 | 266 | 399 | 474 |
Dec 2021 | 12 | 12 | 7 | 7 | 239 | 2318 | 211 | 221 | 366 | 371 |
Nov 2021 | 17 | 16 | 9 | 8 | 298 | 3364 | 266 | 290 | 486 | 531 |
Oct 2021 | 26 | 26 | 16 | 14 | 451 | 4844 | 443 | 484 | 799 | 801 |
Sep 2021 | 16 | 16 | 9 | 8 | 297 | 3034 | 267 | 288 | 490 | 492 |
Totals | 190530 | 2345 | 2695 | 20989 | 22047 | |||||
Generated by Webalizer Version 2.23 |